Description
Specification
Model | SH-VDO-252NG |
Temp Range | Ambient +5℃ to 150℃ (Ambient +9℉ to 302℉) |
Temp Uniformity | ±0.5℃ at 38℃ (100℉) |
Vacuum Resistance | 0 to 76 cmHg (0 to 0.1MPa) |
Heating Type | Shelf Individual Direct Heating |
Temp&Time controller | Microprocess PID Digital controller |
Controller | 5EA |
Heater Capa | 0.3KW x 5EA =1.5KW |
LED Lamp | DC 24V, 1.2W, LED bar, Waterproof, Cool White |
Dimension Internal
(W×D×H) |
600×700×600mm
23.6×27.6×23.6” |
Dimension External
(W×D×H) |
965x953x825mm
38.0×37.5×32.5” |
Weight | 250 kg |
Material Internal | Stainless Steel |
Material External | Steel Plate With Powder Heating Coated |
Materal Packing | Silicon Rubber Packing |
View Window | YES (with LED light) |
Heating Shelves | 5 Supplied |
Electrical Requirements
120V ,50/60Hz, 1Φ |
12.5 A |
Cat. No. | VDO252NG120 |
Electrical Requirements
230V,50/60Hz, 1Φ |
6.5 A |
Cat. No. | VDO252NG230 |
Selection guide
Shelves’ detail